{Magnet / Excellence for AllLogo}
If you need additional information, please use the Contact Us page or call the Parent Hotline at 412-622-7920.
|
The deadline to be included in the 2010-11 magnet lottery, for all programs, closed December 12th at noon. Any application received after that time will be honored at post registration, which will begin in January, on a first come first serve basis. |
|
Grades K-5 |
Space Available in Grades |
Notes |
| Pittsburgh Carmalt Science Tech | K, 3 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Dilworth Traditional Arts Academy | 3 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Fulton French* | K, 3, 4, 5 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Liberty | 4 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Linden German* | 4, 5 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Northview Spanish* | K, 1, 2, 3, 4, 5 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Phillips Spanish* | 5 | Applications being accepted post registration on a first come first serve basis |
|
Grades 6-8 |
Space Available in Grades |
Notes |
| Pittsburgh Allegheny Mid. Traditional | 6, 7, 8 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Barack Obama (IB) 6-12* *** | 7, 8 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Carmalt Science Tech | 7, 8 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Classical Academy | 6, 7 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Montessori K-8 | 6, 7, 8 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Schiller Classical Academy | 6, 7, 8 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Sterrett | 6, 7, 8 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh University Prep 6-12 | 6, 7, 8 | Applications being accepted post registration on a first come first serve basis |
|
Grades 9-12 |
Space Available in Grades |
Notes |
| Pittsburgh Brashear Computer Science*** | 9 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Carrick Business & Finance | 9, 11, 12 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Barack Obama (IB) 6-12* *** | 9, 10, 11 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Langley Teaching Academy | 9, 10 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Oliver Cosmetology | 9, 10, 11, 12 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Oliver JROTC | 9, 10, 11, 12 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Westinghouse Cosmetology | 9, 10 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Peabody Robotics Technology | 9, 10, 11, 12 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Perry Math Science | 9, 11, 12 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh Perry Traditional Academy | 9, 11, 12 | Applications being accepted post registration on a first come first serve basis |
| Pittsburgh University Prep 6-12 | 9, 10, 11 | Applications being accepted post registration on a first come first serve basis |
|
Grades K-5 |
Space Available in Grades |
Notes |
| Pittsburgh Allegheny | K, 1, 2, 3, 4, 5 | Applications being accepted for waitlist |
| Pittsburgh Carmalt Science Tech | 1, 2 , 4, 5 | Applications being accepted for waitlist |
| Pittsburgh Dilworth Traditional Arts Academy | K, 1, 2 , 4, 5 | Applications being accepted for waitlist |
| Pittsburgh Fulton French* | 1, 2 | Applications being accepted for waitlist |
| Pittsburgh Liberty | K, 1, 2 , 3, 5 | Applications being accepted for waitlist |
| Pittsburgh Linden German* | K, 1, 2 , 3 | Applications being accepted for waitlist |
| Pittsburgh Montessori | Pre, K, 1, 2 ,3, 4, 5 | Applications being accepted for waitlist |
| Pittsburgh Phillips Spanish* | K, 1, 2 , 3, 4 | Applications being accepted for waitlist |
|
Grades 6-8 |
Space Available in Grades |
Notes |
| Pittsburgh Barack Obama International Students (IB)* | 6 | Applications being accepted for waitlist |
| Pittsburgh Carmalt Science Tech | 6 | Applications being accepted for waitlist |
| Pittsburgh Classical Academy | 8 | Applications being accepted for waitlist |
| Pittsburgh Science and Technology Academy | 6, 7, 8 | Applications being accepted for waitlist |
| Pittsburgh CAPA | Audition window has closed for the 2010-11 school year | |
|
Grades 9-12 |
Space Available in Grades |
Notes |
| Pittsburgh Allderdice Pre-Engineering*** | 9 | Applications being accepted for waitlist |
| Pittsburgh Brashear Computer Science *** | 10, 11, 12 | Applications being accepted for waitlist |
| Pittsburgh Carrick Business & Finance | 10 | Applications being accepted for waitlist |
| Pittsburgh Oliver Cosmetology |
11, 12 |
Applications being accepted for waitlist |
| Pittsburgh Peabody Robotics | 11, 12 | Applications being accepted for waitlist |
| Pittsburgh Perry Math Science | 10 | Applications being accepted for waitlist |
| Pittsburgh Perry Traditional | 10 | Applications being accepted for waitlist |
| Pittsburgh Science and Technology Academy*** | 9,10 | Applications being accepted for waitlist |
| Pittsburgh Westinghouse Cosmetology | 11, 12 | Applications being accepted for waitlist |
| Pittsburgh CAPA | Audition window has closed for the 2010-11 school year | |

